| Time |
Town |
Group Name |
Type |
 |
Detail |
| 6:30 - PM | Pomona | Conklin Primary Purp | OB | | Unitarian Reform Church - 130 Conklin Road Op exit 12 of PIP Northbound |
| 7:00 - PM | Valley Cottage | Any Lengths | OB | | Elim Alliance Church - 40 Lake Road 100 feet East of Route 303 |
| 8:15 - PM | Valley Cottage | Any Lengths | O | | Elim Alliance Church - 40 Lake Road 100 feet East of Route 303 |
| 7:00 - PM | Suffern | Monday Maple Meeting | OD | | Episcopal Church - E Maple Ave |
| 7:00 - PM | Nyack | Nyack | OB |  | Grace Episcopal Church - 130 1st Ave At N Franklin Last Mon - Anniversary |
| 7:30 - PM | Pearl River | Footprints | O |  | St Stephen's Church - Ehrhardt Road & Pierce Pkwy |
| 7:30 - PM | Spring Valley | Fuente De Vida | O | | St Joseph's Church - 245 Main St Española |
| 7:30 - PM | Stony Point | New Light | OD | | Stony Point Presbyterian Churc - 125 W. Main St. Stony Point 1/4 mile W of Rt. 9W |
| 8:00 - PM | Haverstraw | Renacer | O | | 21 Ridge St - Escuela St. Peters 2do Piso Española |
| Time |
Town |
Group Name |
Type |
 |
Detail |
| 7:30 - AM | Nyack | Early Burds | OB |  | First Reformed Church of Nyack - 18 S Broadway Enter Burd St |
| 10:00 - AM | Orangeburg | Alumni | OD | | Rockland Psychiatric Center - Building 57 |
| 6:00 - PM | Orangeburg | Fellowship Road | OB | | Rockland Psychiatric Center - Catholic Chapel Library Rear entrance |
| 6:30 - PM | Valley Cottage | Grapevine | OB |  | St Pauls School - Kings Highway & Gilcrest Rd |
| 8:30 - PM | Suffern | Suffern | O | | Living Waters Fellowship Churc - 81 Washington Ave At E Malthie Ave |
| 7:30 - PM | Blauvelt | Rockland Friends | OB | | - 60 Leber Rd Off Western Highway |
| 8:00 - PM | Stony Point | Stony Point - Tomkin | O | | Stony Point Presbyterian Churc - 125 W Main St |
| 8:00 - PM | Nanuet | West Nyack | O | | St. Anthonys - 36 West Nyack Rd Downstairs in old stone church |